Sullivan Brothers — Robotics Intelligence
Humanoid Robots:
Home & Service Deployment Tracker
Every company building humanoid robots — tracked with a focus on home services, elder care, and residential deployment.
Last updated: March 2026
All humanoid robot companies
Over 140 companies globally are building humanoid robots. China leads in production volume; the US leads in funding. 2026 marks the first year robots are shipping to consumer homes.
| Company | Country | Robot | Target market | Funding / Price | Status |
|---|---|---|---|---|---|
| Unitree | 🇨🇳China | G1 / R1 / H2 | Consumer, research, industrial — R1 at $5,900 is lowest-priced humanoid ever | 5,500 units sold 2025 | commercial |
| Figure AI | 🇺🇸USA | Figure 03 | Home (late 2026) + industrial — currently deployed at BMW | $39B val · $1B Series C | production |
| 1X Technologies | 🇺🇸USA | NEO Gamma | Consumer home — world's first purpose-built residential humanoid | $100M Series B | commercial |
| Tesla | 🇺🇸USA | Optimus Gen 3 | Internal factories now; consumer below $30K targeted for 2026 | Internal / Dojo compute | pilot |
| Agility Robotics | 🇺🇸USA | Digit | Logistics & warehousing — Amazon fulfilment centre deployments active | $400M growth round | commercial |
| Apptronik | 🇺🇸USA | Apollo | Warehousing, automotive — Mercedes-Benz, Amazon, Walmart pilots | $350M Series B | pilot |
| AgiBot | 🇨🇳China | W1 | Industrial & logistics — 5,168 units shipped in 2025 | 5,168 units (2025) | commercial |
| Boston Dynamics | 🇺🇸USA | Atlas (electric) | Industrial, research — Hyundai factory pilots | $250K+ price point | pilot |
| UBTECH | 🇨🇳China | Walker S1 | Manufacturing — BYD, Geely, FAW-VW, Foxconn partnerships | ~1,000 units (2025) | commercial |
| Neura Robotics | 🇩🇪Germany | 4NE-1 Gen 3 | Consumer + industrial — cloud "Neuraverse" AI platform | €120M Series B | pilot |
| Fourier Intelligence | 🇨🇳China | GR-2 | Rehabilitation, research, elder care | ¥800M Series E | production |
| Sanctuary AI | 🇨🇦Canada | Phoenix | Retail & logistics — clothes folding, general tasks | Undisclosed | pilot |
| Physical Intelligence | 🇺🇸USA | π0 model | AI foundation model powering multiple robot platforms | $400M Series B | r&d |
| The Bot Company | 🇺🇸USA | Stealth | Consumer home chores — Kyle Vogt (Cruise founder), pre-product | $4B valuation | r&d |
| Engineered Arts | 🇬🇧UK | Ameca | Entertainment, research, public engagement | Commercially available | commercial |
Home & service deployments
2026 is the first year humanoid robots are being delivered to consumer homes. 1X NEO is shipping now, Figure 03 and Tesla Optimus target late 2026, and the home services market is forming in real time.
| Company | Country | Robot | Deployment | Key data point | Status |
|---|---|---|---|---|---|
| 1X Technologies | 🇺🇸USA | NEO Gamma | US consumer homes — chores, elder care, personal assistance. $200 deposit secures delivery. | $20K / $499 mo · now | commercial |
| 1X Technologies | 🇺🇸USA | NEO Gamma | EQT portfolio companies — up to 10,000 units contracted 2026–2030 | 10,000 unit contract | scaling |
| Figure AI | 🇺🇸USA | Figure 03 | Home deployment — fold clothes, load dishwasher, carry groceries. TIME Best Invention 2025. | ~$20K · late 2026 | announced |
| Tesla | 🇺🇸USA | Optimus Gen 3 | Consumer home version — sub-$30K target, 5,000 internal factory units already running | Sub-$30K · 2026 | announced |
| Unitree | 🇨🇳China | R1 | First documented consumer humanoid sales via JD.com | $5,900 · available now | commercial |
| Neura Robotics | 🇩🇪Germany | Neura Mini | Consumer and home market launch | April 2026 | commercial |
| Fourier Intelligence | 🇨🇳China | GR-2 | Elder care and rehabilitation — designed for home health environments | Series E · active pilots | pilot |
| The Bot Company | 🇺🇸USA | Stealth | Affordable home chore robot — Kyle Vogt post-Cruise venture, pre-product | $4B valuation | r&d |
Funding & market size
Cumulative investment has reached $9.8B since 2017. The global market is projected to grow from $4–6B in 2026 to $15B by 2030 at a 39% CAGR — ahead of earlier forecasts.
| Company | Country | Robot | Focus | Amount raised | Round |
|---|---|---|---|---|---|
| Figure AI | 🇺🇸USA | Figure 03 | Home + industrial general-purpose humanoid | $1B · $39B valuation | Series C |
| Agility Robotics | 🇺🇸USA | Digit | Logistics — Amazon fulfilment deployments active | $400M | growth |
| Physical Intelligence | 🇺🇸USA | π0 model | AI foundation model powering multiple platforms | $400M | Series B |
| Apptronik | 🇺🇸USA | Apollo | Warehouse & automotive — Amazon, Mercedes, Walmart | $350M | Series B |
| Neura Robotics | 🇩🇪Germany | 4NE-1 Gen 3 | Consumer + industrial cognitive humanoids | €120M | Series B |
| Fourier Intelligence | 🇨🇳China | GR-2 | Rehab, elder care, embodied AI research | ¥800M (~$109M) | Series E |
| 1X Technologies | 🇺🇸USA | NEO Gamma | Consumer home — first to market with residential humanoid | $100M | Series B |
| The Bot Company | 🇺🇸USA | Stealth | Affordable home chore robots — pre-product | $4B valuation | seed |
| Tesla | 🇺🇸USA | Optimus Gen 3 | Consumer below $30K — 100,000 unit production target | Internal / Dojo compute | internal |
Commercial deployment timelines
The home deployment race is real and happening now. 1X NEO is shipping, Figure 03 and Tesla Optimus target late 2026, and mainstream residential adoption is now forecast for 2026–2028 — years ahead of earlier projections.
| Company | Country | Robot | Announcement | Target date | Year |
|---|---|---|---|---|---|
| Unitree | 🇨🇳China | R1 | Consumer sales live via JD.com — first documented consumer humanoid sale anywhere | Available now | 2025 |
| 1X Technologies | 🇺🇸USA | NEO Gamma | US consumer home deliveries underway — $200 deposit holds a unit | Shipping 2026 | 2026 |
| Neura Robotics | 🇩🇪Germany | Neura Mini | Consumer home launch | April 2026 | 2026 |
| Figure AI | 🇺🇸USA | Figure 03 | Home deployment follows BMW industrial rollout — clothes folding, dishwasher, groceries | Late 2026 | 2026 |
| Tesla | 🇺🇸USA | Optimus Gen 3 | Consumer version below $30K; 100,000 unit production target for 2026 | 2026 target | 2026 |
| Agility Robotics | 🇺🇸USA | Digit | RoboFab facility scaling to 10,000 units/year | 2026 scale-up | 2026 |
| Apptronik | 🇺🇸USA | Apollo | Broader commercial deployment beyond current pilots | 2027 | 2027 |
| Physical Intelligence | 🇺🇸USA | π0 model | Foundation model licensing across platforms at scale | 2027–2028 | 2027 |
| Mainstream adoption | — | Industry-wide | Multiple analysts revised forecast from 2030s to 2026–2028 based on current production | 2026–2028 | 2027 |